SAKATINTA GRAVURE INK
FOR SURFACE PRINTING| No | Ink Type | Substrate To Be Printed | Reducer | Remark |
| 1 | DN | Non treated PP Treated PP, PE | Solvent 631 30 – 50% (Toluene:IPA:EA=6:3:1) | Disadvantage : Low heat resistance (not more than 1000C) Oil resistance is very bad |
| 2 | DN Re-3 | HDPE Film | Solvent 631 ± 50 % | Characteristic : Good crincle & scratch resistance Disadvantage : Inferior gloss compared with the other type |
| 3 | DC | Paper, Board, Al-foil | Solvent 631 ± 50 % | Characteristic : High heat resistance (± 2000C) |
| 4 | TM | Treated PP | Toluene ± 50 % | Characteristic : Good oil resistance |
| 5 | TX | Treated PP | Toluene ± 30 % | Characteristic : Oil resistance is very bad, low price. |
FOR REVERSE PRINTING
| No | Ink Type | Substrate To Be Printed | Reducer | Remark |
| 1 | LPPL | Treated O P P | Toluene + EA ± 40 % | For PE Extrusion Laminating / Dry Laminating / Metallizing Overprint by Anchor Coating Agent before laminating |
| 2 | LX-01 | Treated PET | Toluene + EA ± 40 % | For PEEL / Dry Laminating / Metalilizing Overprint by Anchor Coating Agent before laminating |
| 3 | LX-02 | Treated OPP | Toluene + EA ± 40 % | For PP Extrusion Laminating : Anchor Coating is not necessary For PEEL/Dry Laminating/ Metallizing: use Anchor Coating Agent |
| 4 | DC | Cellophane film | Solvent 631 ± 50 % | For PEEL : Use Anchor Coating Agent |
| 5 | VA | Shrinkable PVC | Solvent 631 ± 50 % | Characteristic : High heat resistance |
SAKATINTA FLEXO INK
PP = Poly PropylenePE = Poly Ethylene
HDPE = High Density Poly Ethylene
LDPE = Low Density Poly Ethylene
P V C = Poly Vinyl Chloride
O P P = Oriented Poly Propylene
P E T = Poly Ethylene Terephtalate (Polyester)
I P A = Iso Propyl Alcohol
E A = Ethyl Acetate
PEEL = Poly Ethylene Extrusion Laminating
PPEL = Poly Propylene Extrusion Laminating
| NO | INK TYPE | SUBSTRATE TO BE PRINTED | REDUCER | R E M A R K S |
| 1 | NFK | Paper / kraft paper, Board | Water 10-20 % | Characteristic : Good rub resistance |
| 2 | XFP-02 (Alcohol) | Woven bag LDPE, HDPE, PE, PP Film | Solvent XFP (811) ± 40% (IPA : EA : TOLUENE) | Characteristic : Good gloss and good rub resistance |
FOR SURFACE PRINTING
| NO | INK TYPE | SUBSTRATE TO BE PRINTED | R E M A R K S |
| 1 | Gloss Lux G – Star L – Star S – Star | Paper, Art Paper, Duplex | Good gloss; good leveling; high colour strength; quick setting time |
| 2 | LETTERPR | Special cigarette paper | Interior gloss compared to 1; good leveling; quick setting time |
| 3 | WO | Newspaper | Good levlling; quick setting time; high colour strength and bluish shade |
SAKATINTA OFFSET INK
| NO | ITEMS | USAGE | % USAGE |
| 1 | Anti blocking paste | Prevent blocking | 1 – 3 |
| 2 | Compound N | Reduce tackiness and Soften ink | 1 – 3 |
| 3 | Dia reducer / Paste reducer / V-7 | Reduce tackiness and Soften ink | 1 – 3 |
| 4 | M.G. Drier | Higher drying speed | 1 – 3 |
| 5 | Anti Skinning Agent | Lower drying speed | 1 – 3 |
| 6 | Over Printing Varnish | Improve gloss | 1 |

